| Type | Greaseproof Baking Cases Cases of greaseproof material will fulfil all demands when it comes to releasing the final product from the cases, stability of the case, heat- and grease resistance. The cases are available in serveral paper qualities, from 40 to 70 gsm. 50-55 gsm is our standard paper quality unless otherwise stated. |
|---|
Product variations
| Art.nr. | 700566 |
|---|---|
| Color/Pattern | Black/Pink |
| Bottom Ø (mm) | 62 |
| Height (mm) | 52 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 70 |
| Art.nr. | 700580 |
|---|---|
| Color/Pattern | Black/Green |
| Bottom Ø (mm) | 50 |
| Height (mm) | 35 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 70 |
| Art.nr. | 700568 |
|---|---|
| Color/Pattern | Black/Green |
| Bottom Ø (mm) | 62 |
| Height (mm) | 52 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 70 |
| Art.nr. | 700567 |
|---|---|
| Color/Pattern | Black/Orange |
| Bottom Ø (mm) | 62 |
| Height (mm) | 52 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 70 |
| Art.nr. | 700570 |
|---|---|
| Color/Pattern | Lime/Yellow |
| Bottom Ø (mm) | 62 |
| Height (mm) | 52 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 70 |
| Art.nr. | 700809 |
|---|---|
| Color/Pattern | Yellow/Orange |
| Bottom Ø (mm) | 50 |
| Height (mm) | 35 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 70 |
| Art.nr. | 700810 |
|---|---|
| Color/Pattern | Yellow/Orange |
| Bottom Ø (mm) | 62 |
| Height (mm) | 52 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 70 |
| Art.nr. | 700581 |
|---|---|
| Color/Pattern | Black/Red |
| Bottom Ø (mm) | 50 |
| Height (mm) | 35 |
| Pieces/Unit | 1000 |
| Units/Transportpackaging | 10 |
| Paper quality (g/m²) | 70 |











